Top 5 Buys, since April 9, 2025
1. Palantir Technolgies (PLTR), 4/23/25, 98.36, +38.59%
2. GE Vernova, Inc. (GEV), 5/1/25, 383.98, +37.81%
3. CrowdStrike Holdings (CRWD), 4/14/25, 384.96, +32.30%
4. Netflix Inc. (NFLX), 4/22/25, 1049.96, +27.54%
5. Taiwan Semiconductor Mfg. (TSM), 5/12/25, 186.63, +21.36%
Bottom 2 Buys, since April 9, 2025
1. Tesla Inc. (TSLA), 6/23/25, 339.65, -6.47%
2. Alibaba Group Holding (BABA), 4/23/25, 119.38, -5.0%
1. Palantir Technologies (PLTR)
4/23/25, 98.36, +38.59%
2. GE Vernova (GEV)
5/1/25, 383.98, +37.81%
3. CrowdStrike Holdings (CRWD)
4/14/25, 384.96, +32.30%
4. Netflix, Inc. (NFLX)
4/22/25, 1049.96, +27.54%
5. Taiwan Semiconductor (TSM)
5/12/25, 186.63, +21.36%
1. Tesla Inc. (TSLA)
6/23/25, 339.65, -6.47%
2. Alibaba Group Holding (BABA)
4/23/25, 119.38, -5.0%
Subscribe today for full benefits.