Data as of COB 1/25/24
Full disclaimer: https://bluechipdaily.com/disclaimer/
The list below is ranked from top to bottom performers.
The list below that is ranked chronologically.
The link in the “Date” column links to the post on the members Twitter page. Only members will be able to view the post.
| Date | Position | Symbol | Sector | Posted Price | Sector | Current | List | Change |
| 8/17/23 | S&P 500 MCCLELLAN OSCILLATOR | !MCOSIRSPX | Oscillator | (-100.16) | NOT TRACKED | COTD | (NOT TRACKED) | |
| 2/27/23 | NVIDIA | NVDA | Technology | $232.86 | $616.17 | COTW/COTD | 164.61% | |
| 2/1/23 | ADVANCED MICRO DEVICES | AMD | Technology | $77.45 | $180.33 | COTD | 132.83% | |
| 5/1/23 | NVIDIA | NVDA | Technology | $277.49 | $616.17 | COTW/COTD | 122.05% | |
| 3/10/23 | ADVANCED MICRO DEVICES | AMD | Technology | $84.03 | $180.33 | COTD | 114.60% | |
| 1/31/23 | SPOTIFY | SPOT | Communication Svcs. | $102.24 | $214.18 | COTD-WL | 109.49% | |
| 3/29/23 | BUILDERS FIRST SOURCE | BLDR | Industrials | $86.30 | $169.80 | COTD | 96.76% | |
| 3/8/23 | ARISTA NETWORKS | ANET | Technology | $142.87 | $264.42 | COTD | 85.08% | |
| 6/16/23 | CROWDSTRIKE | CRWD | Technology | $159.81 | $293.46 | COTD | 83.63% | |
| 9/27/23 | CROWDSTRIKE HOLDINGS | CRWD | Technology | $160.48 | $293.46 | COTD | 82.86% | |
| 3/12/23 | ARISTA NETWORKS | ANET | Technology | $146.46 | $264.42 | COTW | 80.54% | |
| 3/20/23 | PALO ALTO NETWORKS | PANW | Technology | $189.12 | $340.19 | COTD | 79.88% | |
| 10/1/23 | CROWDSTRIKE | CRWD | Technology | $167.38 | $293.46 | COTW | 75.33% | |
| 3/27/23 | NETFLIX | NFLX | Comm. Svcs. | $328.61 | $562.00 | COTW/COTD | 71.02% | |
| 5/15/23 | META PLATFORMS | META | Comm Svcs | $233.81 | $393.18 | COTD | 68.16% | |
| 5/23/23 | ADVANCED MICRO DEVICES | AMD | Technology | $108.00 | $180.33 | COTD | 66.97% | |
| 11/3/23 | ADVANCED MICRO DEVICES | AMD | Technology | $109.14 | $180.33 | COTD | 65.23% | |
| 4/24/23 | SHOPIFY | SHOP | Technology | $48.94 | $80.49 | COTW | 64.47% | |
| 10/24/23 | CROWDSTRIKE | CRWD | Technology | $179.08 | $293.46 | COTD/ | 63.87% | |
| 6/11/23 | UBER | UBER | Technology | $40.99 | $66.00 | COTW | 61.01% | |
| 5/25/23 | META PLATFORMS | META | Comm Svcs | $249.21 | $393.18 | COTD | 57.77% | |
| 11/5/23 | CROWDSTRIKE | CRWD | Technology | $188.24 | $293.46 | COTW | 55.90% | |
| 3/1/23 | GENERAL ELECTRIC | GE | Industrial | $84.71 | $129.93 | COTD | 53.38% | |
| 3/16/23 | MICROSOFT | MSFT | Technology | $265.44 | $404.87 | COTD | 52.53% | |
| 8/22/23 | VERTIV HOLDINGS | VRT | Industrials | $35.07 | $53.31 | High Beta Focus | 52.01% | |
| 2/23/23 | CADENCE DESIGN SYSTEMS | CDNS | Technology | $193.99 | $291.19 | COTD | 50.11% | |
| 4/28/23 | AMAZON. COM | AMZN | Cons. Disc | $106.03 | $157.75 | COTD | 48.78% | |
| 5/18/23 | SEMICONDUCTOR ETF | SMH | Technology | $129.50 | $192.37 | COTD | 48.55% | |
| 1/24/23 | NASDAQ 100 ETF | QQQ | Index Watch | $288.96 | $426.35 | Watch-List Only | 47.55% | |
| 8/6/23 | ARISTA NETWORKS | ANET | Technology | $179.60 | $264.42 | COTW | 47.23% | |
| 8/16/23 | ARISTA NETWORKS | ANET | Technology | $179.65 | $264.42 | COTD | 47.19% | |
| 3/14/23 | NASDAQ 100 ETF | QQQ | Index | $290.69 | $426.35 | COTD | 46.67% | |
| 8/20/23 | ARISTA NETWORKS | ANET | Technology | $180.54 | $264.42 | COTW | 46.46% | |
| 3/21/23 | LENNAR | LEN | Cons. Disc. | $102.31 | $149.12 | COTD | 45.75% | |
| 4/5/23 | ALPHABET INC. | GOOGL | Comms Svcs | $104.72 | $151.87 | COTD | 45.02% | |
| 6/2/23 | ELI LILLY | LLY | Healthcare | $436.49 | $627.62 | COTD | 43.79% | |
| 9/29/23 | ARISTA NETWORKS | ANET | Technology | $184.43 | $264.42 | COTD | 43.37% | |
| 3/6/23 | MERCADO LIBRE | MELI | Cons. Discretionary | $1,226.74 | $1,738.80 | COTD/COTW | 41.74% | |
| 4/18/23 | SALESFORCE. COM | CRM | Technology | $197.08 | $279.03 | COTD | 41.58% | |
| 5/10/23 | ALPHABET INC | GOOGL | Comm. Svcs. | $107.35 | $151.87 | COTD | 41.47% | |
| 6/18/23 | META PLATFORMS | META | Comm Svcs. | $281.00 | $393.18 | COTW | 39.92% | |
| 3/19/23 | NASDAQ 100 ETF | QQQ | Index | $305.36 | $426.35 | COTW | 39.62% | |
| 2/6/23 | NASDAQ 100 ETF | QQQ | Nasdaq 100 Index | $306.18 | $426.35 | COTD/COTW | 39.25% | |
| 4/25/23 | PACCAR | PCAR | Industrial | $73.77 | $102.01 | COTD | 38.28% | |
| 3/31/23 | MERCADO LIBRE | MELI | Cons. Disc. | $1,266.80 | $1,738.80 | COTD | 37.26% | |
| 1/12/23 | TAIWAN SEMICONDUCTOR | TSM | Technology | $85.12 | $116.56 | COTD | 36.94% | |
| 4/10/23 | TECHNOLOGY SECTOR SPDR ETF | XLK | Technology | $149.07 | $204.10 | COTD/COTW | 36.92% | |
| 9/11/23 | PALO ALTO NETWORKS | PANW | Technology | $248.74 | $340.19 | COTD/COTW | 36.77% | |
| 6/21/23 | SPOTIFY | SPOT | Comm Svcs. | $156.82 | $214.18 | COTD | 36.58% | |
| 4/26/23 | MICROSOFT CORP | MSFT | Technology | $298.25 | $404.87 | COTD | 35.75% | |
| 4/12/23 | NASDAQ 100 ETF | QQQ | Index | $315.83 | $426.35 | COTD | 34.99% | |
| 5/11/23 | TECHNOLOGY SECTOR ETF | XLK | Technology | $151.83 | $204.10 | COTD | 34.43% | |
| 10/27/23 | PDD HOLDINGS | PDD | Cons Disc | $107.58 | $144.43 | COTD/ | 34.25% | |
| 6/7/23 | EATON CORP | ETN | Industrial | $183.42 | $245.82 | COTD | 34.02% | |
| 10/29/23 | PDD HOLDINGS | PDD | Cons Disc | $108.28 | $144.43 | COTW/ | 33.39% | |
| 7/17/23 | SERVICE NOW INC | NOW | Technology | $580.38 | $766.69 | COTD/COTW | 32.10% | |
| 11/1/23 | SERVICENOW INC | NOW | Technology | $581.45 | $766.69 | COTD/ | 31.86% | |
| 10/31/23 | SPOTIFY | SPOT | Comm Svcs | $162.67 | $214.18 | COTD/ | 31.67% | |
| 9/6/23 | META PLATFORMS | META | Comm. Svcs. | $300.15 | $393.18 | COTD | 30.99% | |
| 11/9/23 | SALESFORCE.INC | CRM | Technology | $213.65 | $279.03 | COTD | 30.60% | |
| 6/13/23 | SALESFORCE. COM | CRM | Technology | $213.69 | $279.03 | COTD | 30.58% | |
| 5/7/23 | MICROSOFT | MSFT | Technology | $310.65 | $404.87 | COTW | 30.33% | |
| 6/6/23 | SHOPIFY | SHOP | Technology | $61.82 | $80.49 | COTD | 30.20% | |
| 11/22/23 | PALO ALTO NETWORKS | PANW | Technology | $265.00 | $340.19 | COTD | 28.37% | |
| 6/29/23 | VAN ECK SEMICONDUCTOR ETF | SMH | Technology | $150.14 | $192.37 | COTD | 28.13% | |
| 11/26/23 | PALO ALTO NETWORKS | PANW | Technology | $266.08 | $340.19 | COTW-Tech | 27.85% | |
| 7/5/23 | NETFLIX | NFLX | Comm. Svcs. | $441.44 | $562.00 | COTD | 27.31% | |
| 5/17/23 | D R HORTON | DHI | Cons. Disc. | $111.80 | $141.57 | COTD | 26.63% | |
| 12/18/23 | NVIDIA | NVDA | Technology | $488.90 | $616.17 | COTD | 26.03% | |
| 7/27/23 | WORKDAY INC | WDAY | Technology | $232.98 | $292.36 | COTD | 25.49% | |
| 8/8/23 | HILTON WORLDWIDE HOLDINGS | HLT | Cons. Disc. | $153.48 | $191.77 | COTD | 24.95% | |
| 7/30/23 | WORKDAY INC. | WDAY | Technology | $235.00 | $292.36 | COTW | 24.41% | |
| 6/28/23 | INGERSOLL RAND | IR | Industrials | $63.93 | $79.25 | BEST IDEAS | 23.96% | |
| 8/13/23 | HILTON WORLDWIDE | HLT | Cons. Disc. | $154.84 | $191.77 | COTW | 23.85% | |
| 8/27/23 | WORKDAY | WDAY | Technology | $236.97 | $292.36 | COTW/Tech | 23.37% | |
| 6/5/23 | J.P. MORGAN CHASE | JPM | Financial | $140.47 | $172.94 | COTW/COTD | 23.12% | |
| 8/3/23 | TRANE TECHNOLGIES | TT | Industrials | $205.06 | $252.12 | COTD | 22.95% | |
| 4/11/23 | FERRARI NV | RACE | Cons. Disc. | $272.99 | $335.34 | COTD | 22.84% | |
| 7/13/23 | ADOBE | ADBE | Technology | $507.36 | $622.58 | COTD | 22.71% | |
| 10/30/23 | CHIPOTLE MEXICAN GRILL | CMG | Cons Disc | $1,887.59 | $2,311.77 | COTD/ | 22.47% | |
| 5/16/23 | INTUITIVE SURGICAL | ISRG | Healthcare | $308.05 | $374.97 | COTD | 21.72% | |
| 11/29/23 | ARISTA NETWORKS | ANET | Technology | $217.25 | $264.42 | COTD | 21.71% | |
| 11/6/23 | COSTCO WHOLESALE CORP | COST | Consumer Staples | $560.00 | $679.90 | COTD | 21.41% | |
| 3/17/23 | SPOTIFY | SPOT | Comm Svcs | $129.21 | $156.82 | COTD | 21.37% | |
| 8/14/23 | COSTCO | COST | Consumer Staples | $562.96 | $679.90 | COTD | 20.77% | |
| 11/2/23 | TECHNOLOGY SELECT SECTOR ETF | XLK | Technology | $169.13 | $204.10 | COTD | 20.68% | |
| 9/28/23 | COSTCO CORP | COST | Cons Staples | $563.53 | $679.90 | COTD | 20.65% | |
| 10/3/23 | CBOE GLOBAL MARKETS | CBOE | Financial | $156.80 | $188.69 | COTD | 20.34% | |
| 6/23/23 | MICROSOFT | MSFT | Technology | $337.10 | $404.87 | COTD | 20.10% | |
| 10/20/23 | CAMECO CORP | CCJ | Materials | $38.34 | $45.98 | COTD | 19.93% | |
| 10/25/23 | MICROSOFT | MSFT | Technology | $338.10 | $404.87 | COTD/ | 19.75% | |
| 6/20/23 | MCKESSON CORP | MCK | Healthcare | $406.14 | $486.33 | COTD | 19.74% | |
| 5/21/22 | INTUITIVE SURGICAL | ISRG | Healthcare | $313.61 | $374.97 | COTW | 19.57% | |
| 6/14/23 | INTUITIVE SURGICAL | ISRG | Healthcare | $315.45 | $374.97 | COTD | 18.87% | |
| 6/26/23 | TAKE-TWO INTERACTIVE | TTWO | Comm Svcs. | $141.85 | $168.50 | COTD/COTW | 18.79% | |
| 7/10/23 | AMERICAN INTERNATIONAL GROUP | AIG | Financial | $58.20 | $68.98 | COTD | 18.52% | |
| 8/6/23 | INGERSOLL RAND | IR | Industrials | $66.91 | $79.25 | COTW | 18.44% | |
| 4/19/23 | QUANTA SERVICES | PWR | Industrial | $167.79 | $197.99 | COTD | 18.00% | |
| 11/12/23 | COSTCO CORP | COST | Cons Staples | $577.12 | $679.90 | COTW/Low Vol | 17.81% | |
| 1/30/23 | VISA | V | Technology | $231.44 | $272.61 | COTD | 17.79% | |
| 1/10/23 | MASTERCARD | MA | Financial | $370.97 | $436.80 | COTD | 17.75% | |
| 10/6/23 | NOVO NORDISK ADR | NVO | Healthcare | $89.99 | $105.68 | COTD/WL | 17.44% | |
| 11/20/23 | META PLATFORMS | META | Comm SVcs | $335.04 | $393.18 | COTW/COTD | 17.35% | |
| 12/13/23 | INTUITIVE SURGICAL | ISRG | Healthcare | $320.71 | $374.97 | COTD | 16.92% | |
| 8/18/23 | ALPHABET INC | GOOGL | Comm Svcs. | $129.92 | $151.87 | COTD | 16.90% | |
| 10/15/23 | CBOE GLOBAL MARKETS | CBOE | Financial | $162.08 | $188.69 | COTW | 16.42% | |
| 7/2/23 | NASDAQ 100 ETF | QQQ | Index | $369.40 | $426.35 | COTW | 15.42% | |
| 9/22/23 | AMGEN | AMGN | Healthcare | $269.41 | $310.26 | COTD | 15.16% | |
| 5/12/23 | ABB LTD | ABBNY | Industrial | $36.73 | $42.25 | COTD | 15.03% | |
| 8/24/23 | NASDAQ 100 ETF | QQQ | Index | $371.00 | $426.35 | COTD | 14.92% | |
| 5/5/23 | APPLE | AAPL | Technology | $170.07 | $194.17 | COTD | 14.17% | |
| 9/19/23 | MCKESSON CORP | MCK | Healthcare | $427.29 | $486.33 | COTD | 13.82% | |
| 8/30/23 | NASDAQ 100 ETF | QQQ | Indx | $374.77 | $426.35 | COTD | 13.76% | |
| 11/15/23 | ALPHABET INC | GOOGL | Comm Svcs | $133.62 | $151.87 | COTD | 13.66% | |
| 5/8/23 | MASTERCARD | MA | Financial | $384.66 | $436.80 | COTD | 13.55% | |
| 4/21/23 | THOMPSON REUTERS | TRI | Comm Svcs | $131.57 | $148.90 | COTD | 13.17% | |
| 6/9/23 | ECOLAB | ECL | Materials | 176.98 | $198.62 | COTD | 12.23% | |
| 8/11/23 | MCKESSON CORP | MCK | Healthcare | $433.99 | $486.33 | COTD | 12.06% | |
| 12/8/23 | NEWS CORP | NWS | Comm. Svcs. | $22.94 | $25.68 | COTD | 11.94% | |
| 4/13/23 | WASTE MANAGEMENT | WM | Industrial | $165.50 | $185.10 | COTD | 11.84% | |
| 3/2/23 | HYATT HOTELS CORP | H | Cons. Discretionary | $117.30 | $131.14 | COTD | 11.80% | |
| 11/21/23 | BOSTON SCIENTIFIC | BSX | Healthcare | $54.46 | $60.83 | COTD | 11.70% | |
| 7/6/23 | BERKSHIRE HATHAWAY INC | BRK.B | Financial | $341.56 | $380.85 | COTD | 11.50% | |
| 12/14/23 | CATERPILLAR INC | CAT | Industrials | $270.66 | $300.77 | COTD | 11.12% | |
| 7/12/23 | NASDAQ 100 EQUAL WEIGHTED | QQQE | Index | $77.91 | $86.47 | COTD | 10.99% | |
| 11/14/23 | S&P 500 INDEX ETF | SPY | Index | $440.19 | $488.03 | COTD | 10.87% | |
| 9/7/23 | VISA INC | V | Financial | $246.16 | $272.61 | COTD | 10.75% | |
| 8/29/23 | CDW CORP | CDW | Technology | $206.85 | $228.99 | COTD | 10.70% | |
| 5/30/23 | APPLE | AAPL | Technology | $175.43 | $194.17 | COTD/COTW | 10.68% | |
| 8/10/23 | FINANCIAL SECTOR ETF | XLF | Financial | $34.82 | $38.51 | COTD | 10.60% | |
| 2/22/23 | WALMART | WMT | Cons. Staples | $147.33 | $162.84 | COTD | 10.53% | |
| 5/19/23 | CHIPOTLE MEXICAN GRILL | CMG | Cons Disc | $2,095.87 | $2,311.77 | COTD | 10.30% | |
| 12/4/23 | JP MORGAN CHASE | JPM | Financial | $156.84 | $172.94 | COTW/COTD | 10.27% | |
| 6/22/23 | COPART | CPRT | Industrials | $44.50 | $48.99 | COTD | 10.09% | |
| 12/1/23 | AXON ENTERPRISE | AXON | Industrial | $229.87 | $252.70 | COTD | 9.93% | |
| 10/10/23 | ELI LILLY & CO | LLY | Healthcare | $571.76 | $627.62 | COTD | 9.77% | |
| 10/26/23 | GENERAL DYNAMICS | GD | Industrial | $242.40 | $265.86 | COTD/ | 9.68% | |
| 11/24/23 | PROGRESSIVE CORP | PGR | Financial | $162.61 | $178.01 | COTD | 9.47% | |
| 11/26/23 | PROGRESSIVE CORP | PGR | Financial | $163.72 | $178.01 | COTW | 8.73% | |
| 2/24/23 | MERCK | MRK | Healthcare | $110.59 | $120.13 | COTD | 8.63% | |
| 3/24/23 | ANSYS INC | ANSS | Technology | $314.65 | $339.42 | COTD | 7.87% | |
| 12/12/23 | NASDAQ 100 ETF | QQQ | Index | $395.32 | $426.35 | COTD | 7.85% | |
| 12/31/23 | MICROSOFT | MSFT | Technology | $376.04 | $404.87 | COTW/WL | 7.67% | |
| 8/7/23 | BERKSHIRE HATHAWAY | BRK.B | Financial | $354.00 | $380.85 | COTD/WATCH | 7.58% | |
| 12/11/23 | DOOR DASH INC | DASH | Comm. Services | $100.00 | $107.52 | COTD | 7.52% | |
| 8/21/23 | TJX COMPANIES | TJX | Cons. Disc. | $89.52 | $95.51 | COTW/COTD | 6.69% | |
| 8/31/23 | CATERPILLAR | CAT | Industrials | $282.33 | $300.77 | COTD | 6.53% | |
| 4/14/23 | ALIGN TECHNOLOGY | ALGN | Healthcare | $341.35 | $363.27 | COTD | 6.42% | |
| 10/19/23 | TJX COMPANIES | TJX | Cons. Discretionary | $90.45 | $95.51 | COTD | 5.59% | |
| 12/17/23 | GENERAL ELECTRIC | GE | Industrials | $123.23 | $129.93 | COTW | 5.44% | |
| 12/5/23 | GENERAL DYNAMICS | GD | Industrial | $252.21 | $265.86 | COTD | 5.41% | |
| 12/7/23 | AIRBNB INC | ABNB | Cons. Disc. | $135.31 | $142.11 | COTD | 5.03% | |
| 11/8/23 | ELI LIILY | LLY | Healthcare | $599.93 | $627.62 | COTD | 4.62% | |
| 11/7/23 | NOVO NORDISK | NVO | Healthcare | $101.18 | $105.68 | COTD | 4.45% | |
| 7/14/23 | CHENIERE ENERGY | LNG | Energy | $157.35 | $164.24 | COTD | 4.38% | |
| 12/21/23 | NOVO NORDISK A S | NVO | Healtchare | $101.31 | $105.68 | COTD | 4.31% | |
| 6/15/23 | COCA-COLA EUROPACIFIC PARTNERS | CCEP | Cons, Staples | $65.46 | $68.22 | COTD | 4.22% | |
| 9/21/23 | BERKSHIRE HATHAWAY | BRK.B | Financial | $366.82 | $380.85 | COTD/Watch-List | 3.82% | |
| 5/26/23 | HSBC HOLDINGS | HSBC | Financial | $37.58 | $39.00 | COTD | 3.78% | |
| 6/28/23 | APPLE | AAPL | Technology | $188.06 | $194.17 | COTD | 3.25% | |
| 12/27/23 | TJX COS, INC. | TJX | Cons. Discretionary | $92.79 | $95.51 | COTD | 2.93% | |
| 12/19/23 | MASTERCARD | MA | Financial | $424.43 | $436.80 | COTD | 2.91% | |
| 12/24/23 | AMAZON. COM | AMZN | Cons. Discretionary | $153.42 | $157.75 | COTW | 2.82% | |
| 5/31/23 | GOLD ETF | GLD | Gold/Prec. Metals | $182.04 | $187.14 | COTD | 2.80% | |
| 7/26/23 | ANALOG DEVICES | ADI | Technology | $191.93 | $197.30 | COTD | 2.80% | |
| 3/30/23 | ISHARES SOFTWARE ETF | IGV | Technology | $295.33 | $303.47 | COTD | 2.76% | |
| 12/20/23 | SHOPIFY INC | SHOP | Technology | $78.35 | $80.49 | COTD | 2.73% | |
| 12/22/23 | AMAZON. COM | AMZN | Cons. Discretionary | $153.84 | $157.75 | COTD | 2.54% | |
| 7/21/23 | EQUAL WEIGHT S&P 500 ETF | RSP | Index | $153.89 | $157.48 | COTD | 2.33% | |
| 12/15/23 | NUCOR | NUE | Materials | $170.85 | $174.70 | COTD | 2.25% | |
| 5/2/23 | MERCK | MRK | Healthcare | $116.34 | $118.86 | COTD | 2.17% | |
| 11/16/23 | ISHARES SOFTWARE ETF | IGV | Technology | $372.55 | $380.55 | COTD | 2.15% | |
| 4/3/23 | FIRST SOLAR | FSLR | Technology | $217.50 | $221.88 | COTD/COTW | 2.01% | |
| 7/7/23 | FORTINET INC | FTNT | Technology | $74.65 | $75.76 | COTD | 1.49% | |
| 7/9/23 | FORTINET | FTNT | Technology | $74.68 | $75.76 | COTD | 1.45% | |
| 7/20/23 | ENERGY SECTOR ETF | XLE | Energy | $82.59 | $83.63 | COTD | 1.26% | |
| 5/22/23 | HCA HEALTHCARE | HCA | $282.47 | $286.02 | COTD | 1.26% | ||
| 4/4/23 | AXON ENTERPRISE | AXON | Industrial | $227.39 | $229.95 | COTD | 1.13% | |
| 11/27/23 | GOLD ETF | GLD | Metals | $185.52 | $187.14 | COTD | 0.87% | |
| 12/15/23 | DATADOG INC | DDOG | Technology | $121.55 | $122.19 | COTD/Tech | 0.53% | |
| 12/6/23 | APPLE INC | AAPL | Technology | $193.42 | $194.17 | COTD | 0.39% | |
| 7/28/23 | DEXCOM | DXCM | Healthcare | $134.31 | $134.31 | COTD/Watch | 0.00% | |
| 7/3/23 | CHIPOTLE MEXICAN GRILL | CMG | Cons. Disc. | $2,139.00 | $2,139.00 | COTD | 0.00% | |
| 3/28/23 | STRYKER CORP | SYK | Healthcare | $278.11 | $278.11 | COTD | 0.00% | |
| 8/22/23 | EMERSON ELECTRIC | EMR | Industrials | $96.31 | $96.24 | COTD | -0.07% | |
| 12/29/23 | LABORATORY CORP | LH | Healthcare | $227.06 | $226.65 | COTD | -0.18% | |
| 9/13/23 | CME GROUP | CME | Financial | $206.15 | $205.61 | COTD | -0.26% | |
| 12/17/23 | DATADOG INC | DDOG | Technology | $122.60 | $122.19 | COTW/Tech | -0.33% | |
| 4/6/23 | SPDR GOLD ETF | GLD | Precious Metals | $187.83 | $187.14 | COTD | -0.37% | |
| 6/30/23 | HSBC HOLDINGS | HSBC | Financial | $39.22 | $39.00 | COTD | -0.56% | |
| 12/10/23 | APPLE INC | AAPL | Technology | $195.37 | $194.17 | COTW | -0.61% | |
| 7/23/23 | ENERGY SECTOR ETF | XLE | Energy | $84.30 | $83.63 | COTW | -0.79% | |
| 1/27/23 | FIVE BELOW, INC. | FIVE | Consumer Disc. | $193.65 | $191.80 | COTD | -0.96% | |
| 1/5/23 | EMERGING MARKETS ETF | EEM | Emerging Markets | $39.37 | $38.86 | COTD | -1.30% | |
| 8/27/23 | EMERSON ELECTRIC | EMR | Industrials | $97.64 | $96.24 | COTW | -1.43% | |
| 7/11/23 | JOHNSON CONTROLS | JCI | Industrial | $68.04 | $67.00 | COTD | -1.53% | |
| 8/23/23 | CHENIERE ENERGY | LNG | Energy | $166.88 | $164.24 | COTD | -1.58% | |
| 8/28/23 | MARSH & MCLENNAN | MMC | Financials | $194.21 | $191.09 | COTD | -1.61% | |
| 6/27/23 | LOWE’S CORP | LOW | Cons. Disc. | $217.96 | $212.08 | COTD | -2.70% | |
| 8/1/23 | ISHARES RUSSELL 2000 GROWTH ETF | IWO | Small cap ETF | $254.04 | $247.09 | COTD | -2.74% | |
| 11/17/23 | MARSH AND MCLENNAN | MMC | Financial | $198.32 | $191.09 | COTD | -3.65% | |
| 3/15/23 | GOLD MINERS ETF | GDX | Materials | $29.33 | $28.25 | COTD | -3.68% | |
| 10/17/23 | ENERGY SECTOR ETF | XLE | Energy | $90.19 | $86.75 | COTD | -3.81% | |
| 1/4/23 | GOLD MINERS ETF | GDX | Materials/Gold Miners | $29.66 | $28.25 | COTD | -4.75% | |
| 11/10/23 | CME GORUP | CME | Financial | $216.38 | $205.61 | COTD | -4.98% | |
| 1/26/23 | BOEING | BA | Industrial | $212.68 | $201.88 | COTD | -5.08% | |
| 10/22/23 | COMMODITY INDEX ETF | DBC | Commodity Index | $25.13 | $23.78 | COTW/COTD/WL | -5.37% | |
| 7/31/23 | FEDEX CORP | FDX | Industrials | $268.85 | $253.13 | COTD | -5.85% | |
| 9/1/23 | CONOCO PHILLIPS | COP | Energy | $119.03 | $112.05 | COTD | -5.86% | |
| 4/18/23 | TRACTOR SUPPLY CO. | TSCO | Discretionary | $241.24 | $226.33 | BEST IDEAS | -6.18% | |
| 10/11/23 | NASDAQ 100 ETF | QQQ | Nasdaq 100 Index | $368.59 | $344.63 | COTD | -6.50% | |
| 6/8/23 | EQT CORP. | EQT | Energy | $38.81 | $36.06 | WATCH-LIST | -7.09% | |
| 1/17/23 | UNILEVER | UL | Cons. Staples | $51.44 | $47.62 | COTD | -7.43% | |
| 9/14/23 | TESLA | TSLA | Cons. Disc | $271.30 | $250.00 | COTD | -7.85% | |
| 3/7/23 | MSCI EUROPE FINANCIALS ETF | EUFN | Financial | $20.21 | $18.60 | COTD | -7.97% | |
| 10/16/23 | J.P. MORGAN CHASE | JPM | Financial | $148.00 | $136.16 | COTD | -8.00% | |
| 9/25/23 | WALMART | WMT | Cons. Staples | $162.35 | $149.36 | COTD | -8.00% | |
| 10/13/23 | CIGNA CORP | CI | Healthcare | $295.80 | $272.10 | COTD | -8.01% | |
| 7/18/23 | DEERE & CO | DE | Industrials | $420.60 | $386.80 | COTD | -8.04% | |
| 11/28/23 | CHENIERE ENERGY | LNG | Energy | $178.64 | $164.24 | COTD | -8.06% | |
| 1/13/23 | DEERE & CO | DE | Industrial | $436.09 | $400.00 | COTD | -8.28% | |
| 9/24/23 | CF INDUSTRIES | CF | Materials | $84.21 | $76.95 | COTW | -8.62% | |
| 11/30/23 | NIKE INC | NKE | Cons Disc | $110.37 | $100.77 | COTD | -8.70% | |
| 9/17/23 | TESLA | TSLA | Cons. Disc. | $274.39 | $250.00 | COTW/High Volatility | -8.89% | |
| 7/24/23 | LOWES | LOW | Cons DIsc | $233.78 | $212.08 | COTD | -9.28% | |
| 3/3/23 | FREEPORT MCMORAN | FCX | Materials | $42.82 | $38.80 | COTD | -9.39% | |
| 4/17/23 | PALO ALTO NETWORKS | PANW | Technology | $199.44 | $179.50 | COTW | -10.00% | |
| 8/4/23 | MERCADO LIBRE INC | MELI | Cons Disc. | $1,350.00 | $1,215.00 | COTD/WATCH | -10.00% | |
| 7/18/23 | ARISTA NETWORKS | ANET | Technology | $170.40 | $153.36 | Best Ideas | -10.00% | |
| 4/27/23 | ULTA BEAUTY | ULTA | Cons. Disc. | $547.45 | $492.70 | COTD | -10.00% | |
| 2/17/23 | STEEL DYNAMICS | STLD | Materials | $126.18 | $113.56 | COTD | -10.00% | |
| 10/2/23 | FEDEX CORP | FDX | Industrials | $264.92 | $238.42 | COTD | -10.00% | |
| 4/20/23 | INSULET CORP | PODD | Healthcare | $326.14 | $293.50 | COTD | -10.01% | |
| 10/4/23 | INTEL CORP | INTC | Technology | $35.96 | $32.36 | COTD/WL | -10.01% | |
| 3/23/23 | MSCI INC | MSCI | Financial | $547.18 | $492.40 | COTD | -10.01% | |
| 5/4/23 | VAN ECK GOLD MINERS ETF | GDX | Materials | $34.86 | $31.37 | COTD | -10.01% | |
| 2/15/23 | WISDOM TREE CLOUD ETF | WCLD | Technology | $30.26 | $27.23 | COTD | -10.01% | |
| 9/5/23 | SCHLUMBERGER | SLB | Energy | $60.12 | $54.10 | COTW&COTD | -10.01% | |
| 9/3/23 | SCHLUMBERGER | SLB | Energy | $60.12 | $54.10 | COTW&COTD | -10.01% | |
| 8/25/23 | INGERSOLL RAND | IR | Industrials | $68.24 | $61.40 | COTD | -10.02% | |
| 1/23/23 | AGNICO EAGLE MINES | AEM | Gold Miners/Materials | $56.24 | $50.60 | COTD | -10.03% | |
| 2/28/23 | UBS AG | UBS | Financial | $21.73 | $19.55 | COTD | -10.03% | |
| 8/9/23 | SCHLUMBERGER LTD | SLB | Energy | $58.51 | $52.64 | COTD | -10.03% | |
| 5/14/23 | NOVO NORDISK | NVO | Healthcare | $171.27 | $154.08 | COTW | -10.04% | |
| 1/3/23 | CHARLES SCHWAB CORP | SCHW | Financial | $83.26 | $74.90 | COTD/COTW | -10.04% | |
| 1/18/23 | iSHARES SILVER TRUST ETF | SLV | Precious Metals | $22.01 | $19.80 | COTD | -10.04% | |
| 2/12/23 | CARDINAL HEALTH | CAH | Healthcare | $79.83 | $71.80 | COTW | -10.06% | |
| 8/15/23 | BECTON DICKINSON | BDX | Healthcare | $282.65 | $254.20 | COTD | -10.07% | |
| 9/26/23 | IMPERIAL OIL LTD | IMO | Energy | $60.27 | $54.20 | COTD | -10.07% | |
| 3/22/23 | ST MICROELECTRONICS | STM | Technology | $49.71 | $44.70 | COTD | -10.08% | |
| 2/14/23 | MORGAN STANLEY | MS | Financial | $99.43 | $89.40 | COTD | -10.09% | |
